Golden Afrique vol. 3: highlights and rarities from the golden era of African pop music (1939-1988) : Jive, Jit, Jazz, and other musical styles from the Republics of South Africa,...
Kurzformat
Golden Afrique vol. 3 : highlights and rarities from the golden era of African pop music (1939-1988) : Jive, Jit, Jazz, and other musical styles from the Republics of South Africa, Zimbabwe, and Zambia / Solomon Linda ... [et al.] - Frankfurt , 2006
2 Compact Discs in Buchbeilage
-
Solothurn, Zentralbibliothek, ZBS CM 10106/1-2
LEADER | 00000njm a2200000uca4500 | ||
---|---|---|---|
001 | 991121137929705501 | ||
005 | 20211116114626.0 | ||
007 | sd#f||g||||||| | ||
008 | 190110s2006 xx ||nn| |||||| n und d | ||
019 | |a Datenimport aus BIBDIA ZB Solothurn |5 IDSBB/09.01.2019/A150/bmt | ||
035 | |a (swissbib)07433199X-41slsp_network | ||
035 | |a 07433199X |9 ExL | ||
035 | |a (IDSBB)006981289DSV01 | ||
035 | |a (EXLNZ-41SLSP_NETWORK)991121137929705501 | ||
035 | |a (41SLSP_ZBS)9969812890105528 |9 (41SLSP_ZBS)9969812890105528 | ||
040 | |a SzZuIDS BS/BE A150 |b ger |e kids/vsb |d CH-ZuSLS | ||
245 | 0 | 0 | |a Golden Afrique vol. 3 |b highlights and rarities from the golden era of African pop music (1939-1988) : Jive, Jit, Jazz, and other musical styles from the Republics of South Africa, Zimbabwe, and Zambia |c Solomon Linda ... [et al.] |
264 | 1 | |a Frankfurt |b Network Medien |c 2006 | |
300 | |a 2 Compact Discs in Buchbeilage | ||
336 | |b prm |2 rdacontent | ||
337 | |b s |2 rdamedia | ||
338 | |b sd |2 rdacarrier | ||
505 | 0 | |a Linda, Solomon / Mbube / Solomon Linda's Original Evening Birds | |
505 | 0 | |a Hello my baby / Ladysmith Black Mambazo | |
505 | 0 | |a Abagqomi / Bakhuzeni | |
505 | 0 | |a Kachamba, Donalo / Musandinene | |
505 | 0 | |a Fassie, Brenda / Sum'Bulala | |
505 | 0 | |a Nkosi, West / Dubaduba | |
505 | 0 | |a Langa more / Dark City Sisters | |
505 | 0 | |a Rampura, Specks / Solo jump | |
505 | 0 | |a Mabuse, Sipho / Jive Soweto | |
505 | 0 | |a Thina Siyakhanyisa / Mahotella Queens | |
505 | 0 | |a Midnight Ska / Reggie Msomi's Hollywood Jazz Band | |
505 | 0 | |a Mahlathini / Umona | |
505 | 0 | |a Bayeza / Soul Brothers | |
505 | 0 | |a Makeba, Miriam / African Convention | |
505 | 0 | |a Hlotse / Mparanyana and the Cannibals | |
505 | 0 | |a Akabongi / Soul Brothers | |
505 | 0 | |a Masekela, Hugh / Mahlalela / South African Exile's Thunderbolt | |
505 | 0 | |a Chivero, Master / Black September | |
505 | 0 | |a Guhwa Uri Mwana Waani / Four Brothers | |
505 | 0 | |a Mwana Wamai Dada Naya / Hallelujah Chicken Run Band | |
505 | 0 | |a Ngwena, Devera / Mandinyadzisa | |
505 | 0 | |a Take cover / Jairos Jiri Kwela Band | |
505 | 0 | |a Mtukudzi, Oliver / Rugare Rwamangwana | |
505 | 0 | |a Madzikatire, Elijah / Gukura Hundi | |
505 | 0 | |a Madzikatire, Safirio / First aid | |
505 | 0 | |a Rathebe, Dolly / Kitty's blues | |
505 | 0 | |a Vakubwa Wainchi / Kassongo Band | |
505 | 0 | |a Uwaume Wa Bufuba / Masasu Band | |
505 | 0 | |a Copper Ebuboni / Big Gold Six | |
505 | 0 | |a Kazembe, Nashil Pitchen / Chuma Chivuta | |
505 | 0 | |a Haangala, Smokey / Ba Kuluna | |
505 | 0 | |a Nyirongo, John / Charity / Nyirongo, Joice | |
505 | 0 | |a Chenda Mundeke / Oliya Band | |
505 | 0 | |a CD 1: | |
505 | 0 | |a CD 2: | |
655 | 7 | |a CD |2 gnd-carrier | |
690 | |a Grossformate Folk (Standort ZBS) |2 zbs-FS | ||
690 | |a Rock/Pop |2 zbs-FS | ||
690 | |a Folk : Afrika |2 zbs-FS | ||
700 | 1 | |a Abagqomi | |
700 | 1 | |a Kachamba, Donalo | |
700 | 1 | |a Nkosi, West | |
700 | 1 | |a Rampura, Specks | |
700 | 1 | |a Mabuse, Sipho | |
700 | 1 | |a Mahlathini | |
700 | 1 | |a Makeba, Miriam |d 1932-2008 |0 (DE-588)118830783 | |
700 | 1 | |a Masekela, Hugh | |
700 | 1 | |a Chivero, Master | |
700 | 1 | |a Ngwena, Devera | |
700 | 1 | |a Mtukudzi, Oliver | |
700 | 1 | |a Madzikatire, Elijah | |
700 | 1 | |a Madzikatire, Safirio | |
700 | 1 | |a Rathebe, Dolly | |
700 | 1 | |a Kazembe, Nashil Pitchen | |
700 | 1 | |a Haangala, Smokey | |
700 | 1 | |a Nyirongo, John | |
700 | 1 | |a Nyirongo, Joice | |
700 | 1 | |a Linda, Solomon | |
700 | 1 | |a Fassie, Brenda | |
710 | 2 | |a Solomon Linda's Original Evening Birds | |
710 | 2 | |a Dark City Sisters | |
710 | 2 | |a Mahotella Queens |0 (DE-588)3059839-4 | |
710 | 2 | |a Reggie Msomi's Hollywood Jazz Band | |
710 | 2 | |a Soul Brothers |0 (DE-588)3027474-6 | |
710 | 2 | |a Mparanyana and the Cannibals | |
710 | 2 | |a South African Exile's Thunderbolt | |
710 | 2 | |a Four Brothers | |
710 | 2 | |a Hallelujah Chicken Run Band | |
710 | 2 | |a Jairos Jiri Kwela Band | |
710 | 2 | |a Kassongo Band | |
710 | 2 | |a Masasu Band | |
710 | 2 | |a Big Gold Six | |
710 | 2 | |a Oliya Band | |
710 | 2 | |a Ladysmith Black Mambazo |0 (DE-588)4654072-6 | |
852 | 4 | |b A150 |c 150MU |j ZBS CM 10106/1-2 |9 (41SLSP_ZBS)9969812890105528 | |
949 | |c 150MU |p 08 |j ZBS CM 10106/1-2 |b A150 |9 (41SLSP_ZBS)9969812890105528 | ||
986 | |a (41SLSP_ZBS)9969812890105528 |9 (41SLSP_ZBS)9969812890105528 |
Basisinformationen
Signatur:
-
Solothurn, Zentralbibliothek, ZBS CM 10106/1-2
Ressourcentyp:
CD / SACD
Titel:
Golden Afrique vol. 3: highlights and rarities from the golden era of African pop music (1939-1988) : Jive, Jit, Jazz, and other musical styles from the Republics of South Africa, Zimbabwe, and Zambia / Solomon Linda ... [et al.]
Erscheinungsangaben:
Frankfurt, Network Medien, 2006
Physische Beschreibung:
-
2 Compact Discs in Buchbeilage
Identifikatoren
Systemnummer:
991121137929705501
Andere Systemnummer:
-
(swissbib)07433199X-41slsp_network
-
07433199X
-
(IDSBB)006981289DSV01
-
(EXLNZ-41SLSP_NETWORK)991121137929705501
-
(41SLSP_ZBS)9969812890105528